SIMDECK KARRI
-
-
-
-
-
Versatile
-
Aesthetically pleasing
-
Bushfire-resistant
-
-
-
-
| Size and Lengths | 65 x 19mm 86 x 19mm 135 x 19mm Available in random length packs (1.5m to 5.7m) |
| Durability | Class 2 Above Ground |
| Modulus of Rupture | 132 MwPa (seasoned) |
| Modulus of Elasticity | 19 GPa (seasoned) |
| Hardness (Janka) | 9 |
| Fire Rating | BAL19 minimum in accordance with AS Karri can achieve BAL29 when used in conjunction with non-combustible wall claddign and enclosed subfloor |
| Density | 900 kg/ m3 (seasoned) |
| Chain of Custody | AS 4707 |
Stay Tuned for the product's availability!
Installation & Maintenance Guides to be available soon